Registration & Turnout |
146,821 Voters |
Vote Count | Percent | |
Vote By Mail / Absentee Reporting Turnout | 31,037 | 21.14% |
Precinct Reporting Turnout | 24,047 | 16.38% |
Total | 55,084 | 37.52% |
Non Partisan Registration & Turnout |
31,900 Voters |
Vote Count | Percent | |
Vote By Mail / Absentee Reporting Turnout | 2,553 | 8.00% |
Precinct Reporting Turnout | 975 | 3.06% |
Total | 3,528 | 11.06% |
Democratic Registration & Turnout |
80,659 Voters |
Vote Count | Percent | |
Vote By Mail / Absentee Reporting Turnout | 17,132 | 21.24% |
Precinct Reporting Turnout | 14,391 | 17.84% |
Total | 31,523 | 39.08% |
Republican Registration & Turnout |
26,478 Voters |
Vote Count | Percent | |
Vote By Mail / Absentee Reporting Turnout | 8,455 | 31.93% |
Precinct Reporting Turnout | 5,431 | 20.51% |
Total | 13,886 | 52.44% |
American Independent Registration & Turnout |
2,965 Voters |
Vote Count | Percent | |
Vote By Mail / Absentee Reporting Turnout | 442 | 14.91% |
Precinct Reporting Turnout | 259 | 8.74% |
Total | 701 | 23.64% |
Green Registration & Turnout |
3,199 Voters |
Vote Count | Percent | |
Precinct Reporting Turnout | 537 | 16.79% |
Vote By Mail / Absentee Reporting Turnout | 417 | 13.04% |
Total | 954 | 29.82% |
Libertarian Registration & Turnout |
1,155 Voters |
Vote Count | Percent | |
Vote By Mail / Absentee Reporting Turnout | 202 | 17.49% |
Precinct Reporting Turnout | 185 | 16.02% |
Total | 387 | 33.51% |
Peace and Freedom Registration & Turnout |
465 Voters |
Vote Count | Percent | |
Vote By Mail / Absentee Reporting Turnout | 54 | 11.61% |
Precinct Reporting Turnout | 49 | 10.54% |
Total | 103 | 22.15% |
Democratic Decline to State Registration & Turnout |
0 Voters |
Vote Count | Percent | |
Precinct Reporting Turnout | 1,309 | 0.00% |
Vote By Mail / Absentee Reporting Turnout | 1,099 | 0.00% |
Total | 2,408 | 0.00% |
Republican Decline to State Registration & Turnout |
0 Voters |
Vote Count | Percent | |
Precinct Reporting Turnout | 911 | 0.00% |
Vote By Mail / Absentee Reporting Turnout | 683 | 0.00% |
Total | 1,594 | 0.00% |
DEM - Governor |
160/160 100.00% |
Vote Count | Percent | |
EDMUND G. ''JERRY'' BROWN | 28,664 | 89.19% |
RICHARD WILLIAM AGUIRRE | 778 | 2.42% |
CHARLES ''CHUCK'' PINEDA, JR. | 658 | 2.05% |
JOE SYMMON | 577 | 1.80% |
VIBERT GREENE | 542 | 1.69% |
LOWELL DARLING | 454 | 1.41% |
WRITE-IN | 261 | 0.81% |
PETER SCHURMAN | 203 | 0.63% |
Total | 32,137 | 100.00% |
DEM - Lieutenant Governor |
160/160 100.00% |
Vote Count | Percent | |
GAVIN NEWSOM | 23,109 | 73.49% |
JANICE HAHN | 5,554 | 17.66% |
ERIC KOREVAAR | 2,633 | 8.37% |
WRITE-IN | 150 | 0.48% |
Total | 31,446 | 100.00% |
DEM - Secretary of State |
160/160 100.00% |
Vote Count | Percent | |
DEBRA BOWEN | 26,562 | 98.84% |
WRITE-IN | 313 | 1.16% |
Total | 26,875 | 100.00% |
DEM - State Controller |
160/160 100.00% |
Vote Count | Percent | |
JOHN CHIANG | 26,515 | 98.80% |
WRITE-IN | 322 | 1.20% |
Total | 26,837 | 100.00% |
DEM - State Treasurer |
160/160 100.00% |
Vote Count | Percent | |
BILL LOCKYER | 26,648 | 98.82% |
WRITE-IN | 318 | 1.18% |
Total | 26,966 | 100.00% |
DEM - Attorney General |
160/160 100.00% |
Vote Count | Percent | |
KAMALA D. HARRIS | 11,346 | 39.89% |
ALBERTO TORRICO | 6,563 | 23.07% |
CHRIS KELLY | 3,950 | 13.89% |
PEDRO NAVA | 2,257 | 7.93% |
TED W. LIEU | 1,950 | 6.86% |
MIKE SCHMIER | 1,448 | 5.09% |
ROCKY DELGADILLO | 795 | 2.79% |
WRITE-IN | 136 | 0.48% |
Total | 28,445 | 100.00% |
DEM - Insurance Commissioner |
160/160 100.00% |
Vote Count | Percent | |
DAVE JONES | 17,388 | 67.34% |
HECTOR DE LA TORRE | 8,184 | 31.70% |
WRITE-IN | 249 | 0.96% |
Total | 25,821 | 100.00% |
DEM - Board of Equalization 1st District |
160/160 100.00% |
Vote Count | Percent | |
BETTY T. YEE | 18,984 | 75.53% |
TED FORD | 4,764 | 18.96% |
G. ALAN MONTGOMERY | 1,213 | 4.83% |
WRITE-IN | 172 | 0.68% |
Total | 25,133 | 100.00% |
DEM - United States Senator |
160/160 100.00% |
Vote Count | Percent | |
BARBARA BOXER | 27,995 | 87.25% |
BRIAN QUINTANA | 2,950 | 9.19% |
ROBERT M. ''MICKEY'' KAUS | 1,013 | 3.16% |
WRITE-IN | 128 | 0.40% |
Total | 32,086 | 100.00% |
DEM - U. S. Congress 14th District |
60/60 100.00% |
Vote Count | Percent | |
ANNA G. ESHOO | 8,815 | 98.79% |
WRITE-IN | 108 | 1.21% |
Total | 8,923 | 100.00% |
DEM - U. S. Congress 17th District |
100/100 100.00% |
Vote Count | Percent | |
SAM FARR | 20,462 | 91.46% |
ARTHUR V. DUNN | 1,862 | 8.32% |
WRITE-IN | 49 | 0.22% |
Total | 22,373 | 100.00% |
DEM - State Assembly 27th District |
134/134 100.00% |
Vote Count | Percent | |
BILL MONNING | 24,331 | 99.24% |
WRITE-IN | 187 | 0.76% |
Total | 24,518 | 100.00% |
DEM - State Assembly 28th District |
26/26 100.00% |
Vote Count | Percent | |
LUIS ALEJO | 2,480 | 58.44% |
JANET VIVIAN BARNES | 1,409 | 33.20% |
FRANCISCO DOMINGUEZ | 332 | 7.82% |
WRITE-IN | 23 | 0.54% |
Total | 4,244 | 100.00% |
DEM - Cnty Central Comm DEM 2nd Dist VF4 |
33/33 100.00% |
Vote Count | Percent | |
ANNE MARIE SORCENELLI | 2,958 | 22.84% |
FRAN CHURCH | 2,673 | 20.64% |
PATRICIA EMARD | 2,644 | 20.41% |
RICARDO DE LA CRUZ | 2,345 | 18.11% |
ED MANNING | 2,300 | 17.76% |
WRITE-IN | 32 | 0.25% |
Total | 12,952 | 100.00% |
DEM - Cnty Central Comm DEM 3rd Dist VF6 |
35/35 100.00% |
Vote Count | Percent | |
CYNTHIA MATHEWS | 3,830 | 18.55% |
DARRELL DARLING | 3,081 | 14.92% |
CAROL FULLER | 2,899 | 14.04% |
DAVID TERRAZAS | 2,653 | 12.85% |
JUDY WARNER | 2,332 | 11.30% |
BRIAN T. MURTHA | 2,234 | 10.82% |
JOYCE MALONE | 2,168 | 10.50% |
GLEN SCHALLER | 1,374 | 6.66% |
WRITE-IN | 74 | 0.36% |
Total | 20,645 | 100.00% |
REP - Governor |
160/160 100.00% |
Vote Count | Percent | |
MEG WHITMAN | 9,517 | 63.68% |
STEVE POIZNER | 3,876 | 25.94% |
BILL CHAMBERS | 290 | 1.94% |
ROBERT C. NEWMAN II | 286 | 1.91% |
LAWRENCE ''LARRY'' NARITELLI | 273 | 1.83% |
DAVID TULLY-SMITH | 243 | 1.63% |
KEN MILLER | 208 | 1.39% |
DOUGLAS R. HUGHES | 157 | 1.05% |
WRITE-IN | 94 | 0.63% |
Total | 14,944 | 100.00% |
REP - Lieutenant Governor |
160/160 100.00% |
Vote Count | Percent | |
ABEL MALDONADO | 9,899 | 69.28% |
SAM AANESTAD | 2,079 | 14.55% |
BERT DAVIS | 685 | 4.79% |
DAVE HARRIS | 656 | 4.59% |
YVONNE R. GIRARD | 553 | 3.87% |
SCOTT L. LEVITT | 346 | 2.42% |
WRITE-IN | 70 | 0.49% |
Total | 14,288 | 100.00% |
REP - Secretary of State |
160/160 100.00% |
Vote Count | Percent | |
DAMON DUNN | 9,401 | 74.66% |
ORLY TAITZ | 3,088 | 24.52% |
WRITE-IN | 103 | 0.82% |
Total | 12,592 | 100.00% |
REP - State Controller |
160/160 100.00% |
Vote Count | Percent | |
TONY STRICKLAND | 6,595 | 53.08% |
DAVID EVANS | 5,740 | 46.20% |
WRITE-IN | 90 | 0.72% |
Total | 12,425 | 100.00% |
REP - State Treasurer |
160/160 100.00% |
Vote Count | Percent | |
MIMI WALTERS | 10,179 | 97.82% |
WRITE-IN | 227 | 2.18% |
Total | 10,406 | 100.00% |
REP - Attorney General |
160/160 100.00% |
Vote Count | Percent | |
STEVE COOLEY | 6,824 | 52.61% |
JOHN EASTMAN | 4,507 | 34.74% |
TOM HARMAN | 1,564 | 12.06% |
WRITE-IN | 77 | 0.59% |
Total | 12,972 | 100.00% |
REP - Insurance Commissioner |
160/160 100.00% |
Vote Count | Percent | |
BRIAN FITZGERALD | 6,186 | 50.71% |
MIKE VILLINES | 5,871 | 48.13% |
WRITE-IN | 142 | 1.16% |
Total | 12,199 | 100.00% |
REP - Board of Equalization 1st District |
160/160 100.00% |
Vote Count | Percent | |
KEVIN R. SCOTT | 7,954 | 67.80% |
RAE WILLIAMS | 3,673 | 31.31% |
WRITE-IN | 105 | 0.89% |
Total | 11,732 | 100.00% |
REP - United States Senator |
160/160 100.00% |
Vote Count | Percent | |
TOM CAMPBELL | 6,331 | 43.13% |
CARLY FIORINA | 5,996 | 40.85% |
CHUCK DEVORE | 1,944 | 13.24% |
AL RAMIREZ | 243 | 1.66% |
TIM KALEMKARIAN | 117 | 0.80% |
WRITE-IN | 48 | 0.33% |
Total | 14,679 | 100.00% |
REP - U. S. Congress 14th District |
60/60 100.00% |
Vote Count | Percent | |
DAVE CHAPMAN | 2,479 | 52.12% |
RONNY SANTANA | 2,248 | 47.27% |
WRITE-IN | 29 | 0.61% |
Total | 4,756 | 100.00% |
REP - U. S. Congress 17th District |
100/100 100.00% |
Vote Count | Percent | |
JEFF TAYLOR | 3,207 | 46.92% |
GARY RICHARD ARNOLD | 2,398 | 35.08% |
PETE ANDRESEN | 1,167 | 17.07% |
WRITE-IN | 63 | 0.92% |
Total | 6,835 | 100.00% |
REP - State Assembly 27th District |
134/134 100.00% |
Vote Count | Percent | |
LINDA ''ELLIE'' BLACK | 9,109 | 98.52% |
WRITE-IN | 137 | 1.48% |
Total | 9,246 | 100.00% |
REP - State Assembly 28th District |
26/26 100.00% |
Vote Count | Percent | |
ROBERT BERNOSKY | 700 | 52.75% |
ALLEN L. BARKER | 612 | 46.12% |
WRITE-IN | 15 | 1.13% |
Total | 1,327 | 100.00% |
REP - Cnty Central Comm REP 1st Dist VF5 |
34/34 100.00% |
Vote Count | Percent | |
KEVIN MOON | 1,566 | 19.79% |
DERRICK SEAVER | 1,327 | 16.77% |
JOSH STILES | 1,319 | 16.67% |
BONNIE HERDOCIA | 1,101 | 13.91% |
MICHAEL (MIKE) PISENTI | 956 | 12.08% |
JOSEPH LEIGHT | 835 | 10.55% |
MARTIN ANDING | 775 | 9.79% |
WRITE-IN | 35 | 0.44% |
Total | 7,914 | 100.00% |
AIP - Governor |
160/160 100.00% |
Vote Count | Percent | |
CHELENE NIGHTINGALE | 199 | 47.27% |
MARKHAM ROBINSON | 135 | 32.07% |
WRITE-IN | 87 | 20.67% |
Total | 421 | 100.00% |
AIP - Lieutenant Governor |
160/160 100.00% |
Vote Count | Percent | |
JIM KING | 307 | 83.20% |
WRITE-IN | 62 | 16.80% |
Total | 369 | 100.00% |
AIP - Secretary of State |
160/160 100.00% |
Vote Count | Percent | |
MERTON D. SHORT | 322 | 87.26% |
WRITE-IN | 47 | 12.74% |
Total | 369 | 100.00% |
AIP - State Controller |
160/160 100.00% |
Vote Count | Percent | |
LAWRENCE G. BELIZ | 193 | 52.02% |
NATHAN E. JOHNSON | 141 | 38.01% |
WRITE-IN | 37 | 9.97% |
Total | 371 | 100.00% |
AIP - State Treasurer |
160/160 100.00% |
Vote Count | Percent | |
ROBERT LAUTEN | 321 | 90.68% |
WRITE-IN | 33 | 9.32% |
Total | 354 | 100.00% |
AIP - Attorney General |
160/160 100.00% |
Vote Count | Percent | |
DIANE BEALL TEMPLIN | 316 | 88.76% |
WRITE-IN | 40 | 11.24% |
Total | 356 | 100.00% |
AIP - Insurance Commissioner |
160/160 100.00% |
Vote Count | Percent | |
CLAY PEDERSEN | 313 | 89.17% |
WRITE-IN | 38 | 10.83% |
Total | 351 | 100.00% |
AIP - Board of Equalization 1st District |
160/160 100.00% |
Vote Count | Percent | |
WRITE-IN | 67 | 100.00% |
Total | 67 | 100.00% |
AIP - United States Senator |
160/160 100.00% |
Vote Count | Percent | |
EDWARD C. NOONAN | 142 | 35.24% |
DON J. GRUNDMANN | 108 | 26.80% |
AL SALEHI | 92 | 22.83% |
WRITE-IN | 61 | 15.14% |
Total | 403 | 100.00% |
AIP - U. S. Congress 14th District |
60/60 100.00% |
Vote Count | Percent | |
WRITE-IN | 28 | 100.00% |
Total | 28 | 100.00% |
AIP - U. S. Congress 17th District |
100/100 100.00% |
Vote Count | Percent | |
WRITE-IN | 51 | 100.00% |
Total | 51 | 100.00% |
AIP - State Assembly 27th District |
134/134 100.00% |
Vote Count | Percent | |
WRITE-IN | 58 | 100.00% |
Total | 58 | 100.00% |
AIP - State Assembly 28th District |
26/26 100.00% |
Vote Count | Percent | |
WRITE-IN | 10 | 100.00% |
Total | 10 | 100.00% |
GRE - Governor |
160/160 100.00% |
Vote Count | Percent | |
LAURA WELLS | 528 | 76.74% |
S. DEACON ALEXANDER | 130 | 18.90% |
WRITE-IN | 30 | 4.36% |
Total | 688 | 100.00% |
GRE - Lieutenant Governor |
160/160 100.00% |
Vote Count | Percent | |
JAMES ''JIMI'' CASTILLO | 539 | 95.40% |
WRITE-IN | 26 | 4.60% |
Total | 565 | 100.00% |
GRE - Secretary of State |
160/160 100.00% |
Vote Count | Percent | |
ANN MENASCHE | 626 | 98.58% |
WRITE-IN | 9 | 1.42% |
Total | 635 | 100.00% |
GRE - State Controller |
160/160 100.00% |
Vote Count | Percent | |
ROSS D. FRANKEL | 579 | 97.64% |
WRITE-IN | 14 | 2.36% |
Total | 593 | 100.00% |
GRE - State Treasurer |
160/160 100.00% |
Vote Count | Percent | |
CHARLES ''KIT'' CRITTENDEN | 594 | 97.86% |
WRITE-IN | 13 | 2.14% |
Total | 607 | 100.00% |
GRE - Attorney General |
160/160 100.00% |
Vote Count | Percent | |
PETER ALLEN | 583 | 98.15% |
WRITE-IN | 11 | 1.85% |
Total | 594 | 100.00% |
GRE - Insurance Commissioner |
160/160 100.00% |
Vote Count | Percent | |
WILLIAM BALDERSTON | 586 | 98.49% |
WRITE-IN | 9 | 1.51% |
Total | 595 | 100.00% |
GRE - Board of Equalization 1st District |
160/160 100.00% |
Vote Count | Percent | |
WRITE-IN | 75 | 100.00% |
Total | 75 | 100.00% |
GRE - United States Senator |
160/160 100.00% |
Vote Count | Percent | |
DUANE ROBERTS | 565 | 95.76% |
WRITE-IN | 25 | 4.24% |
Total | 590 | 100.00% |
GRE - U. S. Congress 14th District |
60/60 100.00% |
Vote Count | Percent | |
WRITE-IN | 26 | 100.00% |
Total | 26 | 100.00% |
GRE - U. S. Congress 17th District |
100/100 100.00% |
Vote Count | Percent | |
ERIC PETERSEN | 350 | 96.42% |
WRITE-IN | 13 | 3.58% |
Total | 363 | 100.00% |
GRE - State Assembly 27th District |
134/134 100.00% |
Vote Count | Percent | |
WRITE-IN | 79 | 100.00% |
Total | 79 | 100.00% |
GRE - State Assembly 28th District |
26/26 100.00% |
Vote Count | Percent | |
WRITE-IN | 8 | 100.00% |
Total | 8 | 100.00% |
LIB - Governor |
160/160 100.00% |
Vote Count | Percent | |
DALE F. OGDEN | 269 | 92.12% |
WRITE-IN | 23 | 7.88% |
Total | 292 | 100.00% |
LIB - Lieutenant Governor |
160/160 100.00% |
Vote Count | Percent | |
PAMELA J. BROWN | 272 | 94.44% |
WRITE-IN | 16 | 5.56% |
Total | 288 | 100.00% |
LIB - Secretary of State |
160/160 100.00% |
Vote Count | Percent | |
CHRISTINA TOBIN | 274 | 95.47% |
WRITE-IN | 13 | 4.53% |
Total | 287 | 100.00% |
LIB - State Controller |
160/160 100.00% |
Vote Count | Percent | |
ANDREW ''ANDY'' FAVOR | 278 | 96.19% |
WRITE-IN | 11 | 3.81% |
Total | 289 | 100.00% |
LIB - State Treasurer |
160/160 100.00% |
Vote Count | Percent | |
EDWARD M. TEYSSIER | 274 | 95.47% |
WRITE-IN | 13 | 4.53% |
Total | 287 | 100.00% |
LIB - Attorney General |
160/160 100.00% |
Vote Count | Percent | |
TIMOTHY J. HANNAN | 269 | 96.07% |
WRITE-IN | 11 | 3.93% |
Total | 280 | 100.00% |
LIB - Insurance Commissioner |
160/160 100.00% |
Vote Count | Percent | |
RICHARD S. BRONSTEIN | 267 | 95.36% |
WRITE-IN | 13 | 4.64% |
Total | 280 | 100.00% |
LIB - Board of Equalization 1st District |
160/160 100.00% |
Vote Count | Percent | |
KENNITA WATSON | 266 | 96.38% |
WRITE-IN | 10 | 3.62% |
Total | 276 | 100.00% |
LIB - United States Senator |
160/160 100.00% |
Vote Count | Percent | |
GAIL K. LIGHTFOOT | 286 | 95.33% |
WRITE-IN | 14 | 4.67% |
Total | 300 | 100.00% |
LIB - U. S. Congress 14th District |
60/60 100.00% |
Vote Count | Percent | |
PAUL LAZAGA | 133 | 96.38% |
WRITE-IN | 5 | 3.62% |
Total | 138 | 100.00% |
LIB - U. S. Congress 17th District |
100/100 100.00% |
Vote Count | Percent | |
MARY V. LARKIN | 144 | 96.64% |
WRITE-IN | 5 | 3.36% |
Total | 149 | 100.00% |
LIB - State Assembly 27th District |
134/134 100.00% |
Vote Count | Percent | |
WRITE-IN | 50 | 100.00% |
Total | 50 | 100.00% |
LIB - State Assembly 28th District |
26/26 100.00% |
Vote Count | Percent | |
WRITE-IN | 3 | 100.00% |
Total | 3 | 100.00% |
PAF - Governor |
160/160 100.00% |
Vote Count | Percent | |
CARLOS ALVAREZ | 38 | 45.78% |
STEWART A. ALEXANDER | 22 | 26.51% |
MOHAMMAD ARIF | 12 | 14.46% |
WRITE-IN | 11 | 13.25% |
Total | 83 | 100.00% |
PAF - Lieutenant Governor |
160/160 100.00% |
Vote Count | Percent | |
C.T. WEBER | 71 | 89.87% |
WRITE-IN | 8 | 10.13% |
Total | 79 | 100.00% |
PAF - Secretary of State |
160/160 100.00% |
Vote Count | Percent | |
MARYLOU CABRAL | 75 | 92.59% |
WRITE-IN | 6 | 7.41% |
Total | 81 | 100.00% |
PAF - State Controller |
160/160 100.00% |
Vote Count | Percent | |
KAREN MARTINEZ | 73 | 90.12% |
WRITE-IN | 8 | 9.88% |
Total | 81 | 100.00% |
PAF - State Treasurer |
160/160 100.00% |
Vote Count | Percent | |
DEBRA L. REIGER | 76 | 95.00% |
WRITE-IN | 4 | 5.00% |
Total | 80 | 100.00% |
PAF - Attorney General |
160/160 100.00% |
Vote Count | Percent | |
ROBERT J. EVANS | 76 | 95.00% |
WRITE-IN | 4 | 5.00% |
Total | 80 | 100.00% |
PAF - Insurance Commissioner |
160/160 100.00% |
Vote Count | Percent | |
DINA JOSEPHINE PADILLA | 75 | 93.75% |
WRITE-IN | 5 | 6.25% |
Total | 80 | 100.00% |
PAF - Board of Equalization 1st District |
160/160 100.00% |
Vote Count | Percent | |
SHERILL BORG | 73 | 94.81% |
WRITE-IN | 4 | 5.19% |
Total | 77 | 100.00% |
PAF - United States Senator |
160/160 100.00% |
Vote Count | Percent | |
MARSHA FEINLAND | 77 | 88.51% |
WRITE-IN | 10 | 11.49% |
Total | 87 | 100.00% |
PAF - U. S. Congress 14th District |
60/60 100.00% |
Vote Count | Percent | |
WRITE-IN | 9 | 100.00% |
Total | 9 | 100.00% |
PAF - U. S. Congress 17th District |
100/100 100.00% |
Vote Count | Percent | |
WRITE-IN | 14 | 100.00% |
Total | 14 | 100.00% |
PAF - State Assembly 27th District |
134/134 100.00% |
Vote Count | Percent | |
WRITE-IN | 14 | 100.00% |
Total | 14 | 100.00% |
PAF - State Assembly 28th District |
26/26 100.00% |
Vote Count | Percent | |
WRITE-IN | 5 | 100.00% |
Total | 5 | 100.00% |
Superior Court Office No. 3 |
160/160 100.00% |
Vote Count | Percent | |
JOHN GALLAGHER | 23,590 | 52.92% |
PHILIP J. CRAWFORD | 11,736 | 26.33% |
JAMES B. SIBLEY | 8,979 | 20.14% |
WRITE-IN | 268 | 0.60% |
Total | 44,573 | 100.00% |
Superior Court Office No. 10 |
160/160 100.00% |
Vote Count | Percent | |
REBECCA CONNOLLY | 24,533 | 53.99% |
STEVE WRIGHT | 20,635 | 45.41% |
WRITE-IN | 270 | 0.59% |
Total | 45,438 | 100.00% |
State Sup of Public Instruction |
160/160 100.00% |
Vote Count | Percent | |
TOM TORLAKSON | 11,852 | 29.01% |
GLORIA ROMERO | 6,333 | 15.50% |
LARRY ACEVES | 6,087 | 14.90% |
LYDIA A. GUTIERREZ | 3,327 | 8.14% |
KAREN BLAKE | 2,764 | 6.77% |
DIANE A. LENNING | 2,362 | 5.78% |
DANIEL M. NUSBAUM | 2,255 | 5.52% |
GRANT MCMICKEN | 2,141 | 5.24% |
ALEXIA L. DELIGIANNI | 1,155 | 2.83% |
LEONARD JAMES MARTIN | 953 | 2.33% |
HENRY WILLIAMS JR. | 936 | 2.29% |
FAARAX DAHIR SHEIKH-NOOR | 451 | 1.10% |
WRITE-IN | 234 | 0.57% |
Total | 40,850 | 100.00% |
County Superintendent of Schools |
160/160 100.00% |
Vote Count | Percent | |
MICHAEL WATKINS | 37,049 | 98.25% |
WRITE-IN | 658 | 1.75% |
Total | 37,707 | 100.00% |
County Supervisor 3rd District |
35/35 100.00% |
Vote Count | Percent | |
NEAL COONERTY | 5,755 | 56.48% |
COVE BRITTON | 3,563 | 34.97% |
DOUGLAS DEITCH | 832 | 8.17% |
WRITE-IN | 39 | 0.38% |
Total | 10,189 | 100.00% |
County Supervisor 4th District |
22/22 100.00% |
Vote Count | Percent | |
TONY CAMPOS | 2,545 | 45.85% |
GREG CAPUT | 1,981 | 35.69% |
EMILIO MARTINEZ | 1,004 | 18.09% |
WRITE-IN | 21 | 0.38% |
Total | 5,551 | 100.00% |
Assessor-Recorder |
160/160 100.00% |
Vote Count | Percent | |
SEAN SALDAVIA | 35,703 | 98.46% |
WRITE-IN | 558 | 1.54% |
Total | 36,261 | 100.00% |
Auditor-Controller |
160/160 100.00% |
Vote Count | Percent | |
MARY JO WALKER | 35,866 | 98.58% |
WRITE-IN | 516 | 1.42% |
Total | 36,382 | 100.00% |
County Clerk |
160/160 100.00% |
Vote Count | Percent | |
GAIL L. PELLERIN | 37,080 | 98.74% |
WRITE-IN | 472 | 1.26% |
Total | 37,552 | 100.00% |
DA-Public Admin |
160/160 100.00% |
Vote Count | Percent | |
BOB LEE | 37,698 | 98.41% |
WRITE-IN | 610 | 1.59% |
Total | 38,308 | 100.00% |
Sheriff-Coroner |
160/160 100.00% |
Vote Count | Percent | |
PHIL WOWAK | 37,013 | 98.65% |
WRITE-IN | 506 | 1.35% |
Total | 37,519 | 100.00% |
Treasurer-Tax Collector |
160/160 100.00% |
Vote Count | Percent | |
FRED KEELEY | 38,085 | 98.12% |
WRITE-IN | 731 | 1.88% |
Total | 38,816 | 100.00% |
13-Property Tax. New Construction-Exclusion. Seism |
160/160 100.00% |
Vote Count | Percent | |
Yes | 44,604 | 86.30% |
No | 7,082 | 13.70% |
Total | 51,686 | 100.00% |
14-Elections. Open Primaries- |
160/160 100.00% |
Vote Count | Percent | |
Yes | 26,966 | 51.58% |
No | 25,309 | 48.42% |
Total | 52,275 | 100.00% |
15-Political Reform Act of 1974-California Fair El |
160/160 100.00% |
Vote Count | Percent | |
Yes | 26,896 | 52.79% |
No | 24,051 | 47.21% |
Total | 50,947 | 100.00% |
16-New Two-Thirds Requirement-Local Public Electri |
160/160 100.00% |
Vote Count | Percent | |
No | 36,546 | 70.43% |
Yes | 15,343 | 29.57% |
Total | 51,889 | 100.00% |
17-Auto Insurance. Prices Based on-Driver's Histor |
160/160 100.00% |
Vote Count | Percent | |
No | 34,722 | 66.83% |
Yes | 17,235 | 33.17% |
Total | 51,957 | 100.00% |