| Registration & Turnout |
| 159,475 Voters |
| Vote Count | Percent | |
|---|---|---|
| Vote By Mail / Absentee Reporting Turnout | 82,868 | 51.96% |
| Precinct Reporting Turnout | 38,832 | 24.35% |
| Total | 121,700 | 76.31% |
| Governor |
| 266/266 100.00% |
| Vote Count | Percent | |
|---|---|---|
| DEM - GAVIN NEWSOM | 91,523 | 76.79% |
| REP - JOHN H. COX | 27,665 | 23.21% |
| Total | 119,188 | 100.00% |
| Lieutenant Governor |
| 266/266 100.00% |
| Vote Count | Percent | |
|---|---|---|
| DEM - ELENI KOUNALAKIS | 67,812 | 64.97% |
| DEM - ED HERNANDEZ | 36,561 | 35.03% |
| Total | 104,373 | 100.00% |
| Secretary of State |
| 266/266 100.00% |
| Vote Count | Percent | |
|---|---|---|
| DEM - ALEX PADILLA | 92,721 | 78.88% |
| REP - MARK P. MEUSER | 24,823 | 21.12% |
| Total | 117,544 | 100.00% |
| State Controller |
| 266/266 100.00% |
| Vote Count | Percent | |
|---|---|---|
| DEM - BETTY T. YEE | 93,218 | 79.48% |
| REP - KONSTANTINOS RODITIS | 24,068 | 20.52% |
| Total | 117,286 | 100.00% |
| State Treasurer |
| 266/266 100.00% |
| Vote Count | Percent | |
|---|---|---|
| DEM - FIONA MA | 91,777 | 78.56% |
| REP - GREG CONLON | 25,044 | 21.44% |
| Total | 116,821 | 100.00% |
| Attorney General |
| 266/266 100.00% |
| Vote Count | Percent | |
|---|---|---|
| DEM - XAVIER BECERRA | 91,677 | 78.09% |
| REP - STEVEN C BAILEY | 25,723 | 21.91% |
| Total | 117,400 | 100.00% |
| Insurance Commissioner |
| 266/266 100.00% |
| Vote Count | Percent | |
|---|---|---|
| DEM - RICARDO LARA | 71,808 | 63.91% |
| NPP - STEVE POIZNER | 40,550 | 36.09% |
| Total | 112,358 | 100.00% |
| Board of Equalization 2nd District |
| 266/266 100.00% |
| Vote Count | Percent | |
|---|---|---|
| DEM - MALIA COHEN | 89,496 | 77.94% |
| REP - MARK BURNS | 25,324 | 22.06% |
| Total | 114,820 | 100.00% |
| United States Senator |
| 266/266 100.00% |
| Vote Count | Percent | |
|---|---|---|
| DEM - DIANNE FEINSTEIN | 64,178 | 57.51% |
| DEM - KEVIN DE LEON | 47,416 | 42.49% |
| Total | 111,594 | 100.00% |
| U. S. Congress 18th District |
| 101/101 100.00% |
| Vote Count | Percent | |
|---|---|---|
| DEM - ANNA G. ESHOO | 20,211 | 73.53% |
| REP - CHRISTINE RUSSELL | 7,274 | 26.47% |
| Total | 27,485 | 100.00% |
| U. S. Congress 20th District |
| 165/165 100.00% |
| Vote Count | Percent | |
|---|---|---|
| DEM - JIMMY PANETTA | 76,242 | 85.70% |
| NPP - RONALD PAUL KABAT | 12,717 | 14.30% |
| Total | 88,959 | 100.00% |
| State Assembly 29th District |
| 232/232 100.00% |
| Vote Count | Percent | |
|---|---|---|
| DEM - MARK STONE | 79,077 | 77.63% |
| REP - VICKI L. NOHRDEN | 22,783 | 22.37% |
| Total | 101,860 | 100.00% |
| State Assembly 30th District |
| 34/34 100.00% |
| Vote Count | Percent | |
|---|---|---|
| DEM - ROBERT RIVAS | 11,850 | 80.08% |
| REP - NEIL G. KITCHENS | 2,947 | 19.92% |
| Total | 14,797 | 100.00% |
| Associate Justice Supreme Court Corrigan |
| 266/266 100.00% |
| Vote Count | Percent | |
|---|---|---|
| Yes | 59,440 | 68.54% |
| No | 27,285 | 31.46% |
| Total | 86,725 | 100.00% |
| Associate Justice Supreme Court Kruger |
| 266/266 100.00% |
| Vote Count | Percent | |
|---|---|---|
| Yes | 69,720 | 82.00% |
| No | 15,300 | 18.00% |
| Total | 85,020 | 100.00% |
| Presiding Justice COA, 6th Greenwood |
| 266/266 100.00% |
| Vote Count | Percent | |
|---|---|---|
| Yes | 69,082 | 83.80% |
| No | 13,353 | 16.20% |
| Total | 82,435 | 100.00% |
| Associate Justice COA, 6th Danner |
| 266/266 100.00% |
| Vote Count | Percent | |
|---|---|---|
| Yes | 68,030 | 82.79% |
| No | 14,146 | 17.21% |
| Total | 82,176 | 100.00% |
| Associate Justice COA, 6th Mihara |
| 266/266 100.00% |
| Vote Count | Percent | |
|---|---|---|
| Yes | 59,244 | 74.68% |
| No | 20,086 | 25.32% |
| Total | 79,330 | 100.00% |
| State Sup of Public Instruction |
| 266/266 100.00% |
| Vote Count | Percent | |
|---|---|---|
| NPP - TONY K. THURMOND | 60,474 | 59.63% |
| NPP - MARSHALL TUCK | 40,323 | 39.76% |
| WRITE-IN | 612 | 0.60% |
| Total | 101,409 | 100.00% |
| Santa Clara County BOE TA 2 |
| 11/11 100.00% |
| Vote Count | Percent | |
|---|---|---|
| NPP - KATHLEEN M. KING | 1,548 | 78.14% |
| NPP - BARRY CHANG | 422 | 21.30% |
| WRITE-IN | 11 | 0.56% |
| Total | 1,981 | 100.00% |
| Cabrillo Community Coll TA 6 |
| 42/42 100.00% |
| Vote Count | Percent | |
|---|---|---|
| NPP - J. DAN ROTHWELL | 12,453 | 70.75% |
| NPP - LOUIS TUOSTO | 5,066 | 28.78% |
| WRITE-IN | 83 | 0.47% |
| Total | 17,602 | 100.00% |
| Pajaro Valley Unified TA 4 |
| 6/6 100.00% |
| Vote Count | Percent | |
|---|---|---|
| NPP - DANIEL DODGE, JR | 985 | 41.42% |
| NPP - WILLIAM ''WILLIE'' YAHIRO | 935 | 39.32% |
| NPP - JENNI VEITCH-OLSON | 426 | 17.91% |
| WRITE-IN | 32 | 1.35% |
| Total | 2,378 | 100.00% |
| Pajaro Valley Unified TA 5 |
| 7/7 100.00% |
| Vote Count | Percent | |
|---|---|---|
| NPP - JENNIFER SCHACHER | 2,225 | 67.81% |
| NPP - LESLIE L. DE ROSE | 1,016 | 30.97% |
| WRITE-IN | 40 | 1.22% |
| Total | 3,281 | 100.00% |
| Pajaro Valley Unified TA 7 |
| 19/19 100.00% |
| Vote Count | Percent | |
|---|---|---|
| NPP - JENNIFER HOLM | 5,223 | 72.75% |
| NPP - BILL BEECHER | 1,924 | 26.80% |
| WRITE-IN | 32 | 0.45% |
| Total | 7,179 | 100.00% |
| Los Gatos-Saratoga Joint Union High: Vote for 3 |
| 15/15 100.00% |
| Vote Count | Percent | |
|---|---|---|
| NPP - CYNTHIA CHANG | 1,462 | 32.74% |
| NPP - DENISE RAMON HERRERA | 1,218 | 27.27% |
| NPP - PETER L. HERTAN | 991 | 22.19% |
| NPP - DAVID GUIDRY | 775 | 17.35% |
| WRITE-IN | 20 | 0.45% |
| Total | 4,466 | 100.00% |
| Santa Cruz City Schools TA1 (inside): Vote for 2 |
| 101/101 100.00% |
| Vote Count | Percent | |
|---|---|---|
| NPP - DEB TRACY-PROULX | 28,766 | 39.07% |
| NPP - JEREMY SHONICK | 24,201 | 32.87% |
| NPP - ROCCO CAPPALLA | 20,368 | 27.66% |
| WRITE-IN | 293 | 0.40% |
| Total | 73,628 | 100.00% |
| Santa Cruz City Schools TA 3 (at large) |
| 101/101 100.00% |
| Vote Count | Percent | |
|---|---|---|
| NPP - CINDY RANII | 26,408 | 60.84% |
| NPP - ABRAHAM ''ABE'' WOLCOTT | 16,775 | 38.65% |
| WRITE-IN | 223 | 0.51% |
| Total | 43,406 | 100.00% |
| Scotts Valley Unified: Vote for 2 |
| 37/37 100.00% |
| Vote Count | Percent | |
|---|---|---|
| NPP - ROGER L. SNYDER | 4,787 | 36.04% |
| NPP - COREY WARNER | 4,423 | 33.30% |
| NPP - GEORGE ST. CLAIR | 4,026 | 30.31% |
| WRITE-IN | 45 | 0.34% |
| Total | 13,281 | 100.00% |
| Loma Prieta Joint Union Elementary: Vote for 3 |
| 10/10 100.00% |
| Vote Count | Percent | |
|---|---|---|
| NPP - DEANA ARNOLD | 1,256 | 31.35% |
| NPP - BEN ABELN | 1,131 | 28.23% |
| NPP - RONALD A BOURQUE | 903 | 22.54% |
| NPP - LEAH ROGERS | 701 | 17.50% |
| WRITE-IN | 15 | 0.37% |
| Total | 4,006 | 100.00% |
| Loma Prieta Joint Union Short Term |
| 10/10 100.00% |
| Vote Count | Percent | |
|---|---|---|
| NPP - MARCO V. MENENDEZ | 587 | 37.82% |
| NPP - LILA JONES TURKALJ | 557 | 35.89% |
| NPP - KEVIN HAGEDORN | 403 | 25.97% |
| WRITE-IN | 5 | 0.32% |
| Total | 1,552 | 100.00% |
| Soquel Union Elementary: Vote for 2 |
| 28/28 100.00% |
| Vote Count | Percent | |
|---|---|---|
| NPP - CAROLYN FREEDMAN | 6,910 | 39.19% |
| NPP - PHIL RODRIGUEZ | 4,880 | 27.67% |
| NPP - BRIAN PHELPS | 3,191 | 18.10% |
| NPP - CHARLES H. JOLISSAINT | 2,611 | 14.81% |
| WRITE-IN | 41 | 0.23% |
| Total | 17,633 | 99.99% |
| County Supervisor 4th District |
| 25/25 100.00% |
| Vote Count | Percent | |
|---|---|---|
| NPP - GREG CAPUT | 6,196 | 53.84% |
| NPP - JIMMY DUTRA | 5,196 | 45.15% |
| WRITE-IN | 116 | 1.01% |
| Total | 11,508 | 100.00% |
| Member, City Council Capitola: Vote for 3 |
| 7/7 100.00% |
| Vote Count | Percent | |
|---|---|---|
| NPP - YVETTE BROOKS | 3,060 | 30.17% |
| NPP - SAM STOREY | 2,809 | 27.70% |
| NPP - JACQUES BERTRAND | 2,575 | 25.39% |
| NPP - JACK DIGBY | 1,684 | 16.60% |
| WRITE-IN | 14 | 0.14% |
| Total | 10,142 | 100.00% |
| Member, City Council Santa Cruz: Vote for 3 |
| 35/35 100.00% |
| Vote Count | Percent | |
|---|---|---|
| NPP - JUSTIN CUMMINGS | 12,516 | 16.66% |
| NPP - DONNA MEYERS | 11,862 | 15.79% |
| NPP - DREW GLOVER | 10,972 | 14.60% |
| NPP - GREG LARSON | 10,274 | 13.68% |
| NPP - RICHELLE NOROYAN | 9,996 | 13.31% |
| NPP - CYNTHIA HAWTHORNE | 6,445 | 8.58% |
| NPP - ASHLEY SCONTRIANO | 4,410 | 5.87% |
| NPP - PHILIP CRAWFORD | 3,701 | 4.93% |
| NPP - PAIGE CONCANNON | 3,276 | 4.36% |
| NPP - DAVE LANE | 1,553 | 2.07% |
| WRITE-IN | 121 | 0.16% |
| Total | 75,126 | 100.00% |
| Member, City Council Scotts Valley: Vote for 2 |
| 17/17 100.00% |
| Vote Count | Percent | |
|---|---|---|
| NPP - DEREK TIMM | 3,407 | 34.20% |
| NPP - JIM REED | 3,365 | 33.77% |
| NPP - STEPHANY E. AGUILAR | 3,153 | 31.65% |
| WRITE-IN | 38 | 0.38% |
| Total | 9,963 | 100.00% |
| Watsonville City Council Dist 3 |
| 3/3 100.00% |
| Vote Count | Percent | |
|---|---|---|
| NPP - LOWELL HURST | 1,350 | 94.74% |
| WRITE-IN | 75 | 5.26% |
| Total | 1,425 | 100.00% |
| Watsonville City Council Dist 4 |
| 6/6 100.00% |
| Vote Count | Percent | |
|---|---|---|
| NPP - FRANCISCO ESTRADA | 959 | 56.91% |
| NPP - JENNY T. SARMIENTO | 713 | 42.31% |
| WRITE-IN | 13 | 0.77% |
| Total | 1,685 | 100.00% |
| Watsonville City Council Dist 5 |
| 2/2 100.00% |
| Vote Count | Percent | |
|---|---|---|
| NPP - REBECCA J. GARCIA | 813 | 67.08% |
| NPP - CASEY CLARK | 380 | 31.35% |
| WRITE-IN | 19 | 1.57% |
| Total | 1,212 | 100.00% |
| Watsonville City Council Dist 7 |
| 5/5 100.00% |
| Vote Count | Percent | |
|---|---|---|
| NPP - ARI PARKER | 1,159 | 50.41% |
| NPP - LUPE RIVAS | 592 | 25.75% |
| NPP - STEVE TRUJILLO | 542 | 23.58% |
| WRITE-IN | 6 | 0.26% |
| Total | 2,299 | 100.00% |
| Aptos/La Selva Fire: Vote for 2 |
| 21/21 100.00% |
| Vote Count | Percent | |
|---|---|---|
| NPP - JOHN SCANLON | 7,520 | 42.68% |
| NPP - ORBRAD DARBRO | 6,575 | 37.32% |
| NPP - RUSSELL BORELLI | 3,439 | 19.52% |
| WRITE-IN | 84 | 0.48% |
| Total | 17,618 | 100.00% |
| San Lorenzo Valley Water District: Vote for 3 |
| 40/40 100.00% |
| Vote Count | Percent | |
|---|---|---|
| NPP - BOB FULTZ | 6,269 | 19.87% |
| NPP - LOIS HENRY | 6,074 | 19.25% |
| NPP - STEPHEN SWAN | 5,943 | 18.83% |
| NPP - GENE RATCLIFFE | 4,641 | 14.71% |
| NPP - CHARLES ''CHUCK'' BAUGHMAN | 4,325 | 13.71% |
| NPP - JOHN HAYES | 4,223 | 13.38% |
| WRITE-IN | 79 | 0.25% |
| Total | 31,554 | 100.00% |
| Scotts Valley Water District: Vote for 3 |
| 11/11 100.00% |
| Vote Count | Percent | |
|---|---|---|
| NPP - WILLIAM ''BILL'' EKWALL | 2,705 | 27.46% |
| NPP - WADE LEISHMAN | 2,439 | 24.76% |
| NPP - RUTH STILES | 2,371 | 24.07% |
| NPP - DAVID T. ''DAVE'' HODGIN | 2,299 | 23.34% |
| WRITE-IN | 35 | 0.36% |
| Total | 9,849 | 100.00% |
| Soquel Creek Water District: Vote for 3 |
| 32/32 100.00% |
| Vote Count | Percent | |
|---|---|---|
| NPP - BRUCE JAFFE | 14,033 | 34.47% |
| NPP - CARLA CHRISTENSEN | 10,879 | 26.72% |
| NPP - RACHEL LATHER | 10,434 | 25.63% |
| NPP - GARY LINDSTRUM | 5,271 | 12.95% |
| WRITE-IN | 95 | 0.23% |
| Total | 40,712 | 100.00% |
| Santa Cruz Commissioner Port: Vote for 2 |
| 67/67 100.00% |
| Vote Count | Percent | |
|---|---|---|
| NPP - NELI CARDOSO | 20,530 | 33.66% |
| NPP - TOBY GODDARD | 18,363 | 30.11% |
| NPP - REED GEISREITER | 15,865 | 26.01% |
| NPP - DICK STARR | 6,051 | 9.92% |
| WRITE-IN | 176 | 0.29% |
| Total | 60,985 | 100.00% |
| 1 - Affordable housing bond |
| 266/266 100.00% |
| Vote Count | Percent | |
|---|---|---|
| Yes | 72,551 | 62.57% |
| No | 43,408 | 37.43% |
| Total | 115,959 | 100.00% |
| 2 - Housing for persons with mental illness |
| 266/266 100.00% |
| Vote Count | Percent | |
|---|---|---|
| Yes | 79,976 | 68.38% |
| No | 36,983 | 31.62% |
| Total | 116,959 | 100.00% |
| 3 - Water bond |
| 266/266 100.00% |
| Vote Count | Percent | |
|---|---|---|
| Yes | 62,090 | 54.05% |
| No | 52,780 | 45.95% |
| Total | 114,870 | 100.00% |
| 4 - Children's hospital bond |
| 266/266 100.00% |
| Vote Count | Percent | |
|---|---|---|
| Yes | 73,268 | 63.84% |
| No | 41,499 | 36.16% |
| Total | 114,767 | 100.00% |
| 5 - Property tax transfer |
| 266/266 100.00% |
| Vote Count | Percent | |
|---|---|---|
| No | 76,717 | 67.06% |
| Yes | 37,690 | 32.94% |
| Total | 114,407 | 100.00% |
| 6 - Eliminates transportation tax |
| 266/266 100.00% |
| Vote Count | Percent | |
|---|---|---|
| No | 86,518 | 74.15% |
| Yes | 30,164 | 25.85% |
| Total | 116,682 | 100.00% |
| 7 - Permanent daylight savings |
| 266/266 100.00% |
| Vote Count | Percent | |
|---|---|---|
| Yes | 72,211 | 62.83% |
| No | 42,717 | 37.17% |
| Total | 114,928 | 100.00% |
| 8 - Regulates kidney dialysis clinics |
| 266/266 100.00% |
| Vote Count | Percent | |
|---|---|---|
| No | 62,578 | 54.56% |
| Yes | 52,125 | 45.44% |
| Total | 114,703 | 100.00% |
| 10 - Local government rent control |
| 266/266 100.00% |
| Vote Count | Percent | |
|---|---|---|
| No | 66,194 | 56.57% |
| Yes | 50,811 | 43.43% |
| Total | 117,005 | 100.00% |
| 11 - On-call ambulance employees |
| 266/266 100.00% |
| Vote Count | Percent | |
|---|---|---|
| Yes | 58,318 | 50.77% |
| No | 56,544 | 49.23% |
| Total | 114,862 | 100.00% |
| 12 - Standards for farm animal cages |
| 266/266 100.00% |
| Vote Count | Percent | |
|---|---|---|
| Yes | 77,918 | 67.69% |
| No | 37,195 | 32.31% |
| Total | 115,113 | 100.00% |
| W-West Valley-Mission Community College bond: 55% |
| 8/8 100.00% |
| Vote Count | Percent | |
|---|---|---|
| BONDS YES | 1,351 | 53.93% |
| BONDS NO | 1,154 | 46.07% |
| Total | 2,505 | 100.00% |
| A-Scotts Valley Unified parcel tax: 2/3 |
| 37/37 100.00% |
| Vote Count | Percent | |
|---|---|---|
| Yes | 6,815 | 70.69% |
| No | 2,826 | 29.31% |
| Total | 9,641 | 100.00% |
| B-Soquel Union Elementary School parcel tax: 2/3 |
| 28/28 100.00% |
| Vote Count | Percent | |
|---|---|---|
| Yes | 8,729 | 66.26% |
| No | 4,445 | 33.74% |
| Total | 13,174 | 100.00% |
| G-Santa Cruz County sales tax: majority |
| 266/266 100.00% |
| Vote Count | Percent | |
|---|---|---|
| Yes | 75,810 | 65.85% |
| No | 39,309 | 34.15% |
| Total | 115,119 | 100.00% |
| H-Santa Cruz County affordable housing: 2/3 |
| 266/266 100.00% |
| Vote Count | Percent | |
|---|---|---|
| BONDS YES | 64,298 | 55.39% |
| BONDS NO | 51,783 | 44.61% |
| Total | 116,081 | 100.00% |
| I-Capitola Cannabis business tax: majority |
| 7/7 100.00% |
| Vote Count | Percent | |
|---|---|---|
| Yes | 3,683 | 75.77% |
| No | 1,178 | 24.23% |
| Total | 4,861 | 100.00% |
| J-Capitola transient occupancy tax: 2/3 |
| 7/7 100.00% |
| Vote Count | Percent | |
|---|---|---|
| Yes | 3,642 | 75.34% |
| No | 1,192 | 24.66% |
| Total | 4,834 | 100.00% |
| K-Capitola treasurer elected to appointed:majority |
| 7/7 100.00% |
| Vote Count | Percent | |
|---|---|---|
| Yes | 3,000 | 64.91% |
| No | 1,622 | 35.09% |
| Total | 4,622 | 100.00% |
| L-Capitola Greenway initiative: majority |
| 7/7 100.00% |
| Vote Count | Percent | |
|---|---|---|
| Yes | 2,526 | 52.13% |
| No | 2,320 | 47.87% |
| Total | 4,846 | 100.00% |
| M-Santa Cruz City rent control: majority |
| 35/35 100.00% |
| Vote Count | Percent | |
|---|---|---|
| No | 18,611 | 61.59% |
| Yes | 11,609 | 38.41% |
| Total | 30,220 | 100.00% |
| N-Scotts Valley transient occupancy tax: majority |
| 17/17 100.00% |
| Vote Count | Percent | |
|---|---|---|
| Yes | 4,038 | 68.07% |
| No | 1,894 | 31.93% |
| Total | 5,932 | 100.00% |
| O-Watsonville transient occupancy tax: majority |
| 27/27 100.00% |
| Vote Count | Percent | |
|---|---|---|
| Yes | 8,044 | 75.49% |
| No | 2,612 | 24.51% |
| Total | 10,656 | 100.00% |
| P-La Selva Beach Recreation parcel tax: 2/3 |
| 1/1 100.00% |
| Vote Count | Percent | |
|---|---|---|
| Yes | 783 | 79.82% |
| No | 198 | 20.18% |
| Total | 981 | 100.00% |